top of page
Elevate your next event


Tent Layouts
![]() | ![]() | ![]() | ![]() |
---|---|---|---|
![]() | ![]() | ![]() |
Seating Chart
TENT SIZE | SQ/FT | STANDING ROOM | CATHEDRAL SEATING | 8' RECTANGULAR TABLES | 5' ROUND TABLES |
---|---|---|---|---|---|
10' x 10' | 100 | 16 | 14 | 8-10 | 8 |
20' x 20' | 400 | 66 | 56 | 32-40 | 32 |
20' x 40' | 800 | 133 | 112 | 64-80 | 64 |
40' x 40' | 1600 | 264 | 224 | 128-160 | 128 |
40' x 60' | 2400 | 396 | 336 | 192-240 | 192 |
40' x 80' | 3200 | 528 | 454 | 256-320 | 256 |
40' x 100' | 4000 | 664 | 566 | 320-400 | 320 |
40' x 120' | 4800 | 797 | 688 | 400-480 | 384 |
40' x 140' | 5600 | 930 | 810 | 560-640 | 418 |
40' x 160' | 6400 | 1063 | 932 | 640-720 | 482 |
Get your tent quote today!
bottom of page